Mandatory Public Disclosure (CBSE guidelines)
Click here for Appendix-IX Mandatory Public Disclosure
1.GENERAL INFORMATION:
B.DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION | YES |
| 2. | COPY OF SOCIETY CERTIFICATE | YES |
| 3. | COPY OF NO OBJECTION CERTIFICATE | YES |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | YES |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
| 6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL | YES |
| 8. | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | YES |
C.RESULTS AND ACADEMICS:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
| 5. | LAST THREE-YEAR RESULT | YES |
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 116 |
| TGT | 60 | |
| PGT | 56 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | BRO. MONTFORT NK |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. D.SOBHA RANI |
E. SCHOOL INFRASTRUCTURE: